Company
Services
Information
Claims
Email Us
   

 

 

 

Progress at a glance | Annual General Meetings|Dividend
Bonus | Business Performances | Publications | Photo Gallery | Dividend Warrant | News & Events
 Home :: Information :: Progress at a glance
 

Progress at a glance in last five years

Taka in Crore

 
 

Progress at a glance in last ten years

 
Particulars 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1st Year Premium 78.31 64.87 58.26 49.17 34.30 27.41 23.35 17.90 12.09 8.11
Renewal Premium 152.30 118.81 89.84 57.64 41.59 28.69 19.26 12.01 7.28 4.30
Group Premium .65 .59 .35 .26 .22 .25 .17 .13 .09 .06
Gross Premium 231.27 184.27 148.45 107.07 76.11 56.35 42.78 30.04 19.46 12.47
Investment Income 35.84 21.40 10.35 6.20 3.44 2.04 1.29 .91 .55 .27
Other Income .25 .10 .15 .44 .32 .78 .14 .12 .17 .13
Total Income 266.96 205.15 158.59 113.03 79.87 59.17 44.21 31.07 20.18 12.87
Policy Benefits 42.58 31.02 20.31 13.08 8.17 5.35 4.16 2.60 1.02 .42
Management Expenses 94.34 76.23 64.34 52.65 38.71 32.93 26.23 18.65 12.47 8.68
Overall
Expenses
Ratio(%)
40.79 41.36 43.34 49.16 50.86 58.43 61.31 62.08 64.08 68.40
Life Fund 415.91 294.23 201.33 131.00 84.99 53.65 34.28 21.19 12.08 5.49
Investment
Portfolio
291.06 200.78 130.80 82.70 44.80 26.57 15.84 9.90 7.57 4.42
Total Assets 474.73 342.84 242.10 164.05 106.10 71.68 50.58 34.89 21.96 12.87