Company
Services
Information
Claims
Email Us
   

 

 

 

Progress at a glance | Annual General Meetings|Dividend
Bonus | Business Performances | Publications | Photo Gallery | Dividend Warrant
 Home :: Information :: Progress at a glance
 

Progress at a glance in last five years

Taka in Crore

 
 
 

Progress at a glance in last ten years

 
Particulars 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
1st Year Premium 58.26 49.17 34.30 27.41 23.35 17.90 12.09 8.11 5.51 4.81
Renewal Premium 89.84 57.64 41.59 28.69 19.26 12.01 7.28 4.30 2.47 .92
Group Premium .35 .26 .22 .25 .17 .13 .09 .06 .06 .05
Gross Premium 148.45 107.07 76.11 56.35 42.78 30.04 19.46 12.47 8.04 5.78
Investment Income 10.35 6.20 3.44 2.04 1.29 .91 .55 .27 .17 .17
Other Income .15 .44 .32 .78 .14 .12 .17 .13 .01 .03
Total Income 158.59 113.03 79.87 59.17 44.21 31.07 20.18 12.87 8.17 5.94
Policy Benefits 20.31 13.08 8.17 5.35 4.16 2.60 1.02 .42 .22 .15
Management Expenses 64.34 52.65 38.71 32.93 26.23 18.65 12.47 8.68 6.43 5.57
Overall
Expenses
Ratio(%)
43.34 49.16 50.86 58.43 61.31 62.08 64.08 68.40 78.48 94.98
Life Fund 201.33 131.00 84.99 53.65 34.28 21.19 12.08 5.49 1.77 .25
Investment
Portfolio
130.80 82.70 44.80 26.57 15.84 9.90 7.57 4.42 2.54 2.33
Total Assets 242.10 164.05 106.10 71.68 50.58 34.89 21.96 12.87 9.26 7.34