Company
Services
Information
Claims
Email Us
   

 

 

 

Progress at a glance | Annual General Meetings|Dividend
Bonus | Business Performances | Publications | Photo Gallery | Dividend Warrant | News & Events
 Home :: Information :: Progress at a glance
 

Progress at a glance in last five years

Taka in Crore

 
 

Progress at a glance in last ten years

 
Particulars 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
1st Year Premium 111.17 89.96 78.31 64.87 58.26 49.17 34.30 27.41 23.35 17.90
Renewal Premium 225.49 177.10 152.30 118.81 89.84 57.64 41.59 28.69 19.26 12.01
Group Premium 1.22 0.88 .65 .59 .35 .26 .22 .25 .17 .13
Gross Premium 337.88 267.94 231.27 184.27 148.45 107.07 76.11 56.35 42.78 30.04
Investment Income 93.53 55.73 35.84 21.40 10.35 6.20 3.44 2.04 1.29 .91
Other Income 0.52 0.42 .25 .10 .15 .44 .32 .78 .14 .12
Total Income 431.15 323.52 266.96 205.15 158.59 113.03 79.87 59.17 44.21 31.07
Policy Benefits 80.80 58.14 42.58 31.02 20.31 13.08 8.17 5.35 4.16 2.60
Management Expenses 144.11 114.91 94.34 76.23 64.34 52.65 38.71 32.93 26.23 18.65
Overall
Expenses
Ratio(%)
42.65 42.88 40.79 41.36 43.34 49.16 50.86 58.43 61.31 62.08
Life Fund 743.94 550.57 415.91 294.23 201.33 131.00 84.99 53.65 34.28 21.19
Investment
Portfolio
552.51 413.88 291.06 200.78 130.80 82.70 44.80 26.57 15.84 9.90
Total Assets 834.50 618.81 474.73 342.84 242.10 164.05 106.10 71.68 50.58 34.89