Financial Highlights (Figures in crore BDT unless otherwise mentioned)

Particulars 2020 2021 2022 2023 2024
First Year Premium 78.11 82.92 84.10 74.77 57.48
Renewal Premium 340.95 303.92 304.83 305.08 275.02
Group Premium 2.68 1.79 3.00 3.10 3.61
Gross Premium 421.75 388.63 391.93 382.95 336.10
Investment Income 98.22 89.76 85.79 68.72 73.16
Claims Paid 297.39 374.75 420.77 446.41 363.39
Management Expenses 107.14 107.13 103.97 93.67 78.38
   a) Commission 45.18 45.53 42.83 36.66 29.64
   b) Administrative Expenses 61.96 61.60 61.15 57.01 48.74
Claims to Premium (%) 70.52% 96.43% 107.36% 116.57% 108.12%
Management Exp. to Premium 25.40% 27.57% 26.53% 24.46% 4.47%
Total Assets 2,033.40 2,035.30 1,963.01 1,842.98 1,798.57
Life Fund 1,889.64 1,867.92 1,791.95 1,675.10 1,605.40

Business Growth Trends

Indicator 2020 2021 2022 2023 2024
Premium Income Growth (3.07%) (7.85%) 0.85% (2.29%) (13.93%)
Asset Growth 5.20% 0.09% (3.55%) (6.11%) (2.46%)
Life Fund Growth 5.52% (1.15%) (4.07%) (6.52%) (4.34%)

Financial Highlights

Business Growth Trends